<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium Domains &#124; Buy Premium Domain Names &#124; Domain Name News &#187; Domain Sales</title>
	<atom:link href="http://premiumdomains.biz/blog/tags/domain-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://premiumdomains.biz/blog</link>
	<description>Insights on the Domain Name Industry</description>
	<lastBuildDate>Sun, 25 Sep 2011 13:59:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Several Recent .BIZ Sales Via Sedo</title>
		<link>http://premiumdomains.biz/blog/2011/03/several-recent-dot-biz-sales/</link>
		<comments>http://premiumdomains.biz/blog/2011/03/several-recent-dot-biz-sales/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 00:20:05 +0000</pubDate>
		<dc:creator>Premium Domainer</dc:creator>
				<category><![CDATA[.BIZ Domain Names]]></category>
		<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[.biz]]></category>
		<category><![CDATA[Sedo]]></category>

		<guid isPermaLink="false">http://premiumdomains.biz/blog/?p=7295</guid>
		<description><![CDATA[Several notable .BIZ domain sales were picked up the other day by Domain Name Wire. Casinos.biz was purchased through Sedo&#8217;s online brokerage for $19,000 as verified through their RSS feed of recent sales. And All.biz was sold for a very substantial $61,750. Neither site is developed yet although both domains lend themselves to good branding [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-7183" style="margin-right: 6px;" title="New .BIZ Logo" src="http://premiumdomains.biz/blog/wp-content/uploads/2010/12/newbizlogo.jpg" alt="" width="183" height="107" />Several notable <strong><span style="color: #008000;">.BIZ</span></strong> domain sales were picked up the other day by <a href="http://www.domainnamewire.com" target="_blank">Domain Name Wire</a>. <strong>Casinos.biz</strong> was purchased through Sedo&#8217;s online brokerage for $19,000 as verified through their RSS feed of recent sales. And <strong>All.biz</strong> was sold for a very substantial $61,750. Neither site is developed yet although both domains lend themselves to good branding possibilities for the buyer(s).</p>
<p><strong><a href="http://www.premiumdomains.biz" target="_blank">PremiumDomains.biz</a></strong> recently sold <strong>InjuryAttorney.biz</strong> and <strong>PersonalInjuryAttorney.biz</strong> in private deals, as well as <strong>MedicalMalpracticeLawyer.info</strong> through an online brokerage.</p>
<p>On a different note, <a href="http://www.methadone.us" target="_blank"><strong>www.Methadone.US</strong></a> which was developed in the first quarter of 2011, has experienced consistent week after week growth since going live January 23rd. The site has a wealth of original content, a U.S. city clinic directory, online assessment, and several other tools &amp; resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiumdomains.biz/blog/2011/03/several-recent-dot-biz-sales/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Domain Name Industry Highlights</title>
		<link>http://premiumdomains.biz/blog/2010/05/domain-name-industry-highlights/</link>
		<comments>http://premiumdomains.biz/blog/2010/05/domain-name-industry-highlights/#comments</comments>
		<pubDate>Thu, 06 May 2010 06:40:29 +0000</pubDate>
		<dc:creator>Premium Domainer</dc:creator>
				<category><![CDATA[.COM Domains]]></category>
		<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[domain names sales]]></category>

		<guid isPermaLink="false">http://premiumdomains.biz/blog/?p=5843</guid>
		<description><![CDATA[A quick post to mention several notable industry happenings. Photo.com was purchased via Moniker for $1.25 million. The buyer remains private at this point as their public whois information is currently shielded at Network Solutions. This is a common practice as many big ticket buyers are still acquiring premium domain names and wish to remain anonymous. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5850" title="camera97" src="http://premiumdomains.biz/blog/wp-content/uploads/2010/05/camera97.jpg" alt="camera97" width="150" height="133" />A quick post to mention several notable industry happenings. <strong><span style="color: #008000;">Photo.com</span></strong> was purchased via Moniker for <strong>$1.25 million</strong>. The buyer remains private at this point as their public whois information is currently shielded at Network Solutions. This is a common practice as many big ticket buyers are still acquiring premium domain names and wish to remain anonymous.</p>
<p><img class="alignright size-full wp-image-5216" title="Bido" src="http://premiumdomains.biz/blog/wp-content/uploads/2010/01/bido2.jpg" alt="Bido" width="139" height="75" />Sadly, <strong>Bido.com</strong> closed its doors effective today. Bido was an online domain name auction platform whose owners focused on a &#8220;social auction&#8221; model that allowed site users and bidders to vote for domains. The owners did an excellent job of designing a rather sophisticated interface with many features. One of Bido&#8217;s strengths and weaknesses was both its site&#8217;s diversity and complexity. <em>Bido</em> struggled somewhat in defining its market niche. Its demise seems at least in part a result of trying to sell lower quality domain name inventory on volume. This, in my opinion, moved the company in the wrong direction. </p>
<p>However, <em>Bido&#8217;s</em> owners are very creative, entrepreneurial types who constantly look for new opportunities and who can take a mere idea to final form through discipline and hard work. I have no doubt we&#8217;ll hear of other new ventures coming from <em>Sahar Sarid, Jarred Cohen, and Jeff Bhavnanie</em>.</p>
<p><img class="alignleft size-full wp-image-5852" title="SanDiego.com" src="http://premiumdomains.biz/blog/wp-content/uploads/2010/05/sandiegocom.jpg" alt="SanDiego.com" width="223" height="76" />Lastly, <strong><a href="http://sandiego.com" target="_blank">SanDiego.com</a></strong> (the complete business, not just the domain name) will be auctioned off on Friday, May 7. <em>SanDiego.com</em> was reported to be generating about $700,000 per year in revenue &#8230; which most estimators conclude is a significant underutilization of the site. Geo domains, and most any elite domain name, must be properly optimized. San Diego is a very large, popular American city with enormous potential. SanDiego.com will likely be acquired, and hopefully relaunched, by a media savvy organization. For more on this story, please visit <a href="http://www.dnjournal.com/archive/lowdown/2010/dailyposts/20100503.htm" target="_blank">Ron Jackson&#8217;s DNJournal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiumdomains.biz/blog/2010/05/domain-name-industry-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Name Sales</title>
		<link>http://premiumdomains.biz/blog/2010/01/domain-name-sales/</link>
		<comments>http://premiumdomains.biz/blog/2010/01/domain-name-sales/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:22:46 +0000</pubDate>
		<dc:creator>Premium Domainer</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[Internet Domains]]></category>
		<category><![CDATA[nda]]></category>
		<category><![CDATA[non disclosure]]></category>

		<guid isPermaLink="false">http://premiumdomains.biz/blog/?p=5057</guid>
		<description><![CDATA[Domain name sales have always driven widespread interest in the domain name industry. No one knows when the first domain sale occurred, but it foreshadowed a vibrant market that was to emerge in the years ahead. Novices should be informed that there is not one, singular market that represents all domain transactions. Most people are aware [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-266" style="margin-right: 6px;" title="write" src="http://premiumdomains.biz/blog/wp-content/uploads/2009/01/write.jpg" alt="write" width="180" height="121" />Domain name sales have always driven widespread interest in the domain name industry. No one knows when the first domain sale occurred, but it foreshadowed a vibrant market that was to emerge in the years ahead.</p>
<p>Novices should be informed that there is not one, singular market that represents all domain transactions. Most people are aware of <em>Sedo</em> and <em>Afternic</em> sales as well as those documented in Ron Jackson&#8217;s <a href="http://dnjournal.com" target="_blank">DNJournal</a>. However, many sales are undisclosed and never become publicly known due to privacy &amp; non disclosure agreements.</p>
<p>There are reasons why domain sales privacy is fundamental to good business. A buyer does not want others in the marketplace to know what he has paid, or can pay, for future acquisitions. And a seller does not want others to know the level of proceeds received from a sale because that seller often reinvests those proceeds into more purchases.</p>
<p>Publicly disclosed sales information can weaken future negotiations for both buyers and sellers. So &#8220;smart money&#8221; typically operate outside the public&#8217;s radar and prefer to keep quiet their most strategic moves and acquisitions.</p>
<p>This phenomenon greatly impacts public perception of domain sales and creates the somewhat false impression that all aftermarket sales are known. They are not.</p>
<p>Many people try to extrapolate domain trends from known sales data, but they are always operating somewhat in the dark since so many total domain name sales are never made public.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiumdomains.biz/blog/2010/01/domain-name-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACTS.INFO on Sedo Auction</title>
		<link>http://premiumdomains.biz/blog/2009/01/facts-domain-on-sedo-auction/</link>
		<comments>http://premiumdomains.biz/blog/2009/01/facts-domain-on-sedo-auction/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 07:57:09 +0000</pubDate>
		<dc:creator>Premium Domainer</dc:creator>
				<category><![CDATA[.INFO Domain Names]]></category>
		<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[.info]]></category>
		<category><![CDATA[Afilias]]></category>
		<category><![CDATA[Sedo]]></category>

		<guid isPermaLink="false">http://premiumdomains.biz/blog/?p=1135</guid>
		<description><![CDATA[Facts.info is currently available to the highest bidder in an ongoing Sedo auction. The current bid is $3000 EUR which is $3956 U.S. dollars, and the reserve has been met. I was the original registrant of Facts.info in 2002 and had previously sold this domain at auction in April 2007 for $2550. It is an excellent fit [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1136" title="facts" src="http://premiumdomains.biz/blog/wp-content/uploads/2009/01/facts.jpg" alt="facts" width="212" height="146" /><strong><span style="color: #ff6600;">Facts.info</span></strong> is currently available to the highest bidder in an ongoing <a href="http://www.sedo.com/auction/detail/facts.info/48556_us__" target="_blank">Sedo auction</a>. The current bid is $3000 EUR which is $3956 U.S. dollars, and the reserve has been met. I was the original registrant of Facts.info in 2002 and had previously sold this domain at auction in April 2007 for $2550.</p>
<p>It is an excellent fit for the <strong><span style="color: #008000;">.info</span></strong> (information) domain extension since facts &amp; information are at the very core of what makes the internet so powerful. Mr. Harald Ebert of Barcelona, Spain is the present owner and looks to make a nice return on his investment.</p>
<p><strong><span style="color: #ff6600;">Facts.info</span></strong> would make a logical brand &amp; online identity for a wikipedia type website, online encyclopedia, news aggregator, or research center for a major university. Online education and degrees are big business being so well suited to live streaming over the internet. I&#8217;ll be interested to see if this nice name is possibly acquired by a known educational institution, or is purchased by a domain name investor.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiumdomains.biz/blog/2009/01/facts-domain-on-sedo-auction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Buys YP.com for $3,850,000</title>
		<link>http://premiumdomains.biz/blog/2009/01/att-buys-yp-com/</link>
		<comments>http://premiumdomains.biz/blog/2009/01/att-buys-yp-com/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 02:50:11 +0000</pubDate>
		<dc:creator>Premium Domainer</dc:creator>
				<category><![CDATA[.COM Domains]]></category>
		<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[.com]]></category>
		<category><![CDATA[AT&T]]></category>

		<guid isPermaLink="false">http://premiumdomains.biz/blog/?p=679</guid>
		<description><![CDATA[It&#8217;s not hard to understand this strategic acquisition which occurred near the end of 2008. AT&#38;T (American Telegraph &#38; Telephone Co.) have been around for a long time, and are a true American icon and brand. But they are an older company determined to reinvent themselves and stay relevant in this rapidly changing world. AT&#38;T operate YellowPages.com which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-680" style="margin-left: 4px; margin-right: 4px;" title="pages" src="http://premiumdomains.biz/blog/wp-content/uploads/2009/01/pages.jpg" alt="pages" width="184" height="105" />It&#8217;s not hard to understand this strategic acquisition which occurred near the end of 2008. AT&amp;T (American Telegraph &amp; Telephone Co.) have been around for a long time, and are a true American icon and brand. But they are an older company determined to reinvent themselves and stay relevant in this rapidly changing world.</p>
<p>AT&amp;T operate <a href="http://yellowpages.com" target="_blank">YellowPages.com</a> which was reported to have been acquired for around $100 million some years ago. <strong><span style="color: #008000;">YP.com</span></strong> was purchased for $3,850,000, from LiveDeal, who had been providing the expected online yellow pages format that most people are familiar with. Acquiring <span style="color: #008000;"><strong>YP.com</strong></span> will only strengthen AT&amp;T&#8217;s online yellow pages dominance.</p>
<p>In this hyper-competitive global economy, grabbing market share requires planful decision-making, good timing and a <em>constant vigilance for accretive opportunities</em>. AT&amp;T score high marks with this one.  </p>
<p>An investment-oriented, forward thinking approach would suggest that <strong><span style="color: #ff6600;">buying a premium domain name now</span></strong> &#8230; is preferable to purchasing it for multiples later on. Two letter domain names certainly qualify as exquisite properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiumdomains.biz/blog/2009/01/att-buys-yp-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

