<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium Domains &#124; Buy Premium Domain Names &#124; Domain Name News &#187; .BIZ Domain Names</title>
	<atom:link href="http://premiumdomains.biz/blog/topics/biz-domain-names/feed/" rel="self" type="application/rss+xml" />
	<link>http://premiumdomains.biz/blog</link>
	<description>Insights on the Domain Name Industry</description>
	<lastBuildDate>Sun, 25 Sep 2011 13:59:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Domain Name Observations and News Bits</title>
		<link>http://premiumdomains.biz/blog/2011/09/domain-name-observations-2/</link>
		<comments>http://premiumdomains.biz/blog/2011/09/domain-name-observations-2/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 13:59:46 +0000</pubDate>
		<dc:creator>Premium Domainer</dc:creator>
				<category><![CDATA[.BIZ Domain Names]]></category>
		<category><![CDATA[Internet Domains]]></category>
		<category><![CDATA[.biz]]></category>
		<category><![CDATA[dotbiz]]></category>
		<category><![CDATA[methadone]]></category>
		<category><![CDATA[real estate domains]]></category>

		<guid isPermaLink="false">http://premiumdomains.biz/blog/?p=7371</guid>
		<description><![CDATA[Several domain blogs &#38; TechCrunch reported last week that the premium domain name, RealEstate.com (with associated domains and online services), was sold by Lending Tree to Market Leader for $8.25 million dollars. RealEstate.com would classify as one of the all time best domain names right along with Business.com and Loans.com. Market Leader is reported to have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-7380" style="margin-left: 0px; margin-right: 7px;" title="trafficupdate" src="http://premiumdomains.biz/blog/wp-content/uploads/2011/09/trafficupdate.jpg" alt="" width="123" height="182" />Several domain blogs &amp; TechCrunch reported last week that the premium domain name, <strong>RealEstate.com</strong> (with associated domains and online services), was sold by <em>Lending Tree</em> to <em>Market Leader</em> for $8.25 million dollars. <a href="http://www.realestate.com" target="_blank"><strong>RealEstate.com</strong></a> would classify as one of the all time best domain names right along with Business.com and Loans.com. <em>Market Leader</em> is reported to have been buying other online services and companies to expand their niche in the real estate industry.</p>
<p>Neustar, who oversee the <strong><span style="color: #008000;">.biz</span></strong> and <strong><span style="color: #993300;">.US</span></strong> domain name registries, has launched a new website at <a href="http://www.dotyou.biz" target="_blank"><strong>DotYou.biz</strong></a> to promote the forthcoming release of newer alternative tld&#8217;s (top level domains). Their choice of the <strong><span style="color: #008000;">.BIZ</span></strong> web address makes good use of the business-centric focus that <em>.biz</em> represents.</p>
<p>Raleigh, NC was voted the #1 city in America by Businessweek. Factors included green space, cultural amenities, and school performance. <a href="http://www.raleigh.info" target="_blank"><strong>Raleigh.info</strong></a> is a premium web address currently available through the <em>Menius Enterprises, Inc.</em> domain name portfolio and the <a href="http://premiumdomains.us/item/146" target="_blank"><strong><span style="color: #993300;">PremiumDomains.US</span></strong></a> website.</p>
<p><em>Update</em>: The <a href="http://www.methadone.us" target="_blank"><span style="color: #800080;"><strong>www.Methadone.US</strong></span></a> website, which launched earlier this year, exceeded its own monthly record for consumer traffic in August with that month seeing the largest number of visitors since the site&#8217;s inception. The <em>largest single day</em> for unique site visitors also occurred in August.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiumdomains.biz/blog/2011/09/domain-name-observations-2/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Several Recent .BIZ Sales Via Sedo</title>
		<link>http://premiumdomains.biz/blog/2011/03/several-recent-dot-biz-sales/</link>
		<comments>http://premiumdomains.biz/blog/2011/03/several-recent-dot-biz-sales/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 00:20:05 +0000</pubDate>
		<dc:creator>Premium Domainer</dc:creator>
				<category><![CDATA[.BIZ Domain Names]]></category>
		<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[.biz]]></category>
		<category><![CDATA[Sedo]]></category>

		<guid isPermaLink="false">http://premiumdomains.biz/blog/?p=7295</guid>
		<description><![CDATA[Several notable .BIZ domain sales were picked up the other day by Domain Name Wire. Casinos.biz was purchased through Sedo&#8217;s online brokerage for $19,000 as verified through their RSS feed of recent sales. And All.biz was sold for a very substantial $61,750. Neither site is developed yet although both domains lend themselves to good branding [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-7183" style="margin-right: 6px;" title="New .BIZ Logo" src="http://premiumdomains.biz/blog/wp-content/uploads/2010/12/newbizlogo.jpg" alt="" width="183" height="107" />Several notable <strong><span style="color: #008000;">.BIZ</span></strong> domain sales were picked up the other day by <a href="http://www.domainnamewire.com" target="_blank">Domain Name Wire</a>. <strong>Casinos.biz</strong> was purchased through Sedo&#8217;s online brokerage for $19,000 as verified through their RSS feed of recent sales. And <strong>All.biz</strong> was sold for a very substantial $61,750. Neither site is developed yet although both domains lend themselves to good branding possibilities for the buyer(s).</p>
<p><strong><a href="http://www.premiumdomains.biz" target="_blank">PremiumDomains.biz</a></strong> recently sold <strong>InjuryAttorney.biz</strong> and <strong>PersonalInjuryAttorney.biz</strong> in private deals, as well as <strong>MedicalMalpracticeLawyer.info</strong> through an online brokerage.</p>
<p>On a different note, <a href="http://www.methadone.us" target="_blank"><strong>www.Methadone.US</strong></a> which was developed in the first quarter of 2011, has experienced consistent week after week growth since going live January 23rd. The site has a wealth of original content, a U.S. city clinic directory, online assessment, and several other tools &amp; resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiumdomains.biz/blog/2011/03/several-recent-dot-biz-sales/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Premium Domain Names Built On Popular Keywords</title>
		<link>http://premiumdomains.biz/blog/2010/12/premium-domain-names-built-on-popular-keywords/</link>
		<comments>http://premiumdomains.biz/blog/2010/12/premium-domain-names-built-on-popular-keywords/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 11:17:20 +0000</pubDate>
		<dc:creator>Premium Domainer</dc:creator>
				<category><![CDATA[.BIZ Domain Names]]></category>
		<category><![CDATA[chef]]></category>
		<category><![CDATA[culinary]]></category>
		<category><![CDATA[fine cuisine]]></category>
		<category><![CDATA[fine dining]]></category>

		<guid isPermaLink="false">http://premiumdomains.biz/blog/?p=7113</guid>
		<description><![CDATA[The culinary arts are of interest to many people. And this phenomenon seems to be catching on across the nation. Culinary art schools enjoy full enrollment as students, professionals, and everyday folks indulge their senses and learn the fine art of preparing delicious meals. Culinary is the general food industry term used for those things [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://premiumdomains.us/item/26" target="_blank"><img class="alignleft size-full wp-image-7114" style="margin-right: 7px;" title="The Culinary Arts" src="http://premiumdomains.biz/blog/wp-content/uploads/2010/12/culinary35.jpg" alt="" width="280" height="189" /></a>The culinary arts are of interest to many people. And this phenomenon seems to be catching on across the nation. Culinary art schools enjoy full enrollment as students, professionals, and everyday folks indulge their senses and learn the fine art of preparing delicious meals.</p>
<p><strong><em><span style="color: #008000;">Culinary</span></em></strong> is the general food industry term used for those things related to cooking or the kitchen. It has been refined somewhat to refer more specifically to the <em>art of cooking</em>. The industry itself has exploded in popularity with television food programs enjoying high ratings and artisan chefs becoming a household name while enjoying their own successful lines of cookware. Think <a href="http://www.emerils.com" target="_blank">Emeril</a>!</p>
<p>Established websites like <a href="http://www.culinary.net" target="_blank">Culinary.net</a> offer a wide variety of online recipes while domain names like <a href="http://www.premiumdomains.us/item/26" target="_blank"><strong><span style="color: #800000;">Culinary.biz</span></strong></a> will eventually become the portal for an entire industry of culinary arts, culinary products, culinary schools, restauranteers, and aspiring students.</p>
<p><img class="alignright size-full wp-image-7126" title="eat" src="http://premiumdomains.biz/blog/wp-content/uploads/2010/12/eat.gif" alt="" width="208" height="141" />Generic domain names of course make excellent business launchers. They also excel as marketing tools since the general public instantly recognize them and often type them directly into the internet browser address field. Food domain names are fairly specific and have certainly attracted attention within the domain name industry. Domain name pioneer, Rick Schwartz, sold <a href="http://www.candy.com" target="_blank">Candy.com</a> in a multiimillion dollar deal only 2 years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiumdomains.biz/blog/2010/12/premium-domain-names-built-on-popular-keywords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My.biz Promotes The Internet&#8217;s Business Web Address</title>
		<link>http://premiumdomains.biz/blog/2010/10/my-dot-biz-promotes-the-internets-business-web-address/</link>
		<comments>http://premiumdomains.biz/blog/2010/10/my-dot-biz-promotes-the-internets-business-web-address/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 23:57:59 +0000</pubDate>
		<dc:creator>Premium Domainer</dc:creator>
				<category><![CDATA[.BIZ Domain Names]]></category>
		<category><![CDATA[.biz]]></category>
		<category><![CDATA[business domain names]]></category>
		<category><![CDATA[Neustar]]></category>

		<guid isPermaLink="false">http://premiumdomains.biz/blog/?p=6731</guid>
		<description><![CDATA[The Neustar Registry recently developed a new, attractive logo for the .biz web address. PremiumDomains.biz wrote about it since we have been long time fans of the internet&#8217;s official business address. Noteworthy is the nicely designed, polished website at My.biz (partly pictured above) which showcases the .BIZ domain extension. The site provides a great video on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6735" title="My.Biz" src="http://premiumdomains.biz/blog/wp-content/uploads/2010/10/mybiz.jpg" alt="My.Biz" width="579" height="100" /><br />
The <a href="http://www.neustarregistry.biz/products/biz" target="_blank">Neustar Registry</a> recently developed a new, attractive logo for the .biz web address. <em>PremiumDomains.biz</em> <a href="http://premiumdomains.biz/blog/2010/10/neustar-adopt-new-logo-for-biz-web-address/">wrote about it</a> since we have been long time fans of the internet&#8217;s official business address.</p>
<p>Noteworthy is the nicely designed, polished website at <a href="http://www.my.biz" target="_blank"><strong>My.biz</strong></a> (partly pictured above) which showcases the <strong><span style="color: #008000;">.BIZ domain extension</span></strong>. The site provides a great video on dotBIZ (see below) and a .biz name generator for coming up with domain name variations.</p>
<p><a href="http://my.biz" target="_blank"><strong>My.biz</strong></a> reiterates a few timeless pointers when considering a domain name selection including:</p>
<ul>
<li>Shorter is better</li>
<li>Be sure you can say the name without having to spell it out for people</li>
<li>Avoid trademarks</li>
</ul>
<p><img class="alignright size-full wp-image-6743" title="O.BIZ One Year Anniversary" src="http://premiumdomains.biz/blog/wp-content/uploads/2010/10/20101026_obiz_logo.png" alt="O.BIZ One Year Anniversary" width="158" height="85" />On a related <strong>.biz</strong> note, <em>Overstock</em> is celebrating this week the one year anniversary of their launch of <a href="http://www.o.biz" target="_blank"><strong>O.BIZ</strong></a>, their e-commerce website for businesses which sells a variety of supplies from categories like catering, janitorial, office furniture, kitchen, and medical equipment.</p>
<p>Presently, there are <strong>2,134,202</strong> .biz domain names registered around the world (source: <a href="http://www.domaintools.com/internet-statistics/" target="_blank">DomainTools</a>)</p>
<p>Located on the Neustar website is a brief characterization of the .BIZ address &#8230;</p>
<blockquote>
<h3><span style="color: #008000;">.BIZ enables your business to present itself as a serious player in the global marketplace, and helps you do what you do best – get down to business.</span></h3>
</blockquote>
<p>Well said. Check out the .BIZ (Business) web address. As they say, &#8220;Better Name. Better Results.&#8221;</p>
<p><iframe src="http://player.vimeo.com/video/15582891?byline=0&amp;portrait=0" width="580" height="329" frameborder="0"></iframe><br />
<font face="verdana" size="1"><span style="color: #666666;">(video source: My.biz)</span></font></p>
]]></content:encoded>
			<wfw:commentRss>http://premiumdomains.biz/blog/2010/10/my-dot-biz-promotes-the-internets-business-web-address/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Blonds.biz &#8211; Make Your Own Landing Page</title>
		<link>http://premiumdomains.biz/blog/2010/10/blonds-dot-biz-landing-page/</link>
		<comments>http://premiumdomains.biz/blog/2010/10/blonds-dot-biz-landing-page/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 01:21:27 +0000</pubDate>
		<dc:creator>Premium Domainer</dc:creator>
				<category><![CDATA[.BIZ Domain Names]]></category>
		<category><![CDATA[blonds]]></category>

		<guid isPermaLink="false">http://premiumdomains.biz/blog/?p=6619</guid>
		<description><![CDATA[With a large domain name portfolio, domain investors have many choices &#8230; but limited time. High-quality domain names are like prime real estate waiting to be developed. And like real estate, domains may sit dormant for some time before the developer is able to focus on utilizing that particular web address for a specific purpose. In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blonds.biz" target="_blank"><img class="alignleft size-full wp-image-6623" style="margin-right: 8px;" title="Blonds.biz" src="http://premiumdomains.biz/blog/wp-content/uploads/2010/10/blondsbiz.jpg" alt="Blonds.biz" width="210" height="463" /></a>With a large domain name portfolio, domain investors have many choices &#8230; but limited time. High-quality domain names are like prime real estate waiting to be developed. And like real estate, domains may sit dormant for some time before the developer is able to focus on utilizing that particular web address for a specific purpose.</p>
<p>In the last few years, domainers have seen the emergence of mini-sites, easy to use blog software, and online development platforms like <a href="http://www.devhub.com/?partner=VsQQZfDRWl" target="_blank">DevHub</a>. These tools provide an easier means of building website content for a domain name. Or in some cases, simply allow you to build your own custom landing page.</p>
<p><strong><a href="http://www.blonds.biz" target="_blank">Blonds.biz</a></strong> is a nice quality domain I picked up in the aftermarket a few years ago. It would perhaps be suitable as a social networking or online dating site, but ideally, best used as a portal for professional models. Modeling obviously includes the display of swim suits, fashion, clothing, make-up &amp; hair styles.</p>
<p>There are other career fields that may at times require a certain &#8220;look&#8221;, i.e. professional spokespersons, news anchors, and TV personalities. Beauty is in the eye of the beholder, but being blond is simply a characteristic of one&#8217;s appearance.</p>
<p><strong><a href="http://www.blonds.biz" target="_blank">Blonds.biz</a></strong> is a niche domain broad enough to be utilized effectively in several areas of business or entertainment. Thanks to tools like DevHub, publishing a starter page is a breeze.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiumdomains.biz/blog/2010/10/blonds-dot-biz-landing-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neustar Adopt New Logo for .BIZ Web Address</title>
		<link>http://premiumdomains.biz/blog/2010/10/neustar-adopt-new-logo-for-biz-web-address/</link>
		<comments>http://premiumdomains.biz/blog/2010/10/neustar-adopt-new-logo-for-biz-web-address/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 05:28:30 +0000</pubDate>
		<dc:creator>Premium Domainer</dc:creator>
				<category><![CDATA[.BIZ Domain Names]]></category>
		<category><![CDATA[.biz]]></category>
		<category><![CDATA[business domain names]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[Neustar]]></category>

		<guid isPermaLink="false">http://premiumdomains.biz/blog/?p=6607</guid>
		<description><![CDATA[.BIZ has a new logo just recently adopted by the Neustar Registry who oversee the net&#8217;s official &#8220;business&#8221; web address. There is even a new catchy tagline &#8220;Better Name. Better Results.&#8221; which is a great marketing decision. In a related story, found here, Neustar have announced recent security enhancements to the .BIZ domain space. PremiumDomains.biz wrote [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #000080;"><img class="alignleft size-full wp-image-6609" title=".BIZ = Business" src="http://premiumdomains.biz/blog/wp-content/uploads/2010/10/newbizlogo.jpg" alt=".BIZ = Business" width="183" height="107" />.BIZ</span></strong> has a new logo just recently adopted by the Neustar Registry who oversee the net&#8217;s official &#8220;business&#8221; web address.</p>
<p>There is even a new catchy tagline &#8220;Better Name. Better Results.&#8221; which is a great marketing decision.</p>
<p>In a related story, <a href="http://www.prnewswire.com/news-releases/neustar-announces-biz-domain-name-security-enhancements-102428584.html" target="_blank">found here</a>, <em>Neustar</em> have announced recent security enhancements to the .BIZ domain space. <a href="http://premiumdomains.biz/blog/2009/12/dot-com-purists-got-it-wrong/">PremiumDomains.biz wrote</a> last year about a McAfee study on web address security which found .BIZ among the safest of all domain name extensions even outperforming dotcom.</p>
<p><img class="alignright size-full wp-image-6611" title="Experian" src="http://premiumdomains.biz/blog/wp-content/uploads/2010/10/experianlogo.gif" alt="Experian" width="162" height="74" />Lastly, it was announced recently that the credit services goliath, <a href="http://www.experianplc.com/news/company-news/2010/2010-09-21.aspx" target="_blank">Experian</a>, had acquired California company <em>Mighty Net</em> in a $207.5 million dollar deal. This is particularly significant for Experian as the deal included several premium domain name assets, specifically CreditScore.com and CreditReport.com.</p>
<p>Related domain names available for purchase from the Menius Enterprises portfolio include: <a href="http://www.creditscore.biz" target="_blank"><strong><span style="color: #800000;">CreditScore.biz</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://premiumdomains.biz/blog/2010/10/neustar-adopt-new-logo-for-biz-web-address/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>.BIZ Works For Entertainment</title>
		<link>http://premiumdomains.biz/blog/2010/10/biz-works-for-entertainment/</link>
		<comments>http://premiumdomains.biz/blog/2010/10/biz-works-for-entertainment/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 23:41:28 +0000</pubDate>
		<dc:creator>Premium Domainer</dc:creator>
				<category><![CDATA[.BIZ Domain Names]]></category>
		<category><![CDATA[.biz]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[show biz]]></category>

		<guid isPermaLink="false">http://premiumdomains.biz/blog/?p=6581</guid>
		<description><![CDATA[.BIZ is short for &#8220;Business&#8221; in America and international markets as well. Most people&#8217;s first introduction to the popular biz abbreviation was show biz. The entertainment industry has been a high profile &#8221;show business&#8221; in the United States for many decades. One now sees &#8220;biz&#8221; used everywhere including global media, the world of finance, and countless varieties of company websites across the internet. All [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #008000;">.BIZ</span></strong> is short for &#8220;Business&#8221; in America and international markets as well. Most people&#8217;s first introduction to the popular <em>biz</em> abbreviation was <em>show biz</em>. The entertainment industry has been a high profile &#8221;show business&#8221; in the United States for many decades. One now sees &#8220;biz&#8221; used everywhere including global media, the world of finance, and countless varieties of company websites across the internet.</p>
<p>All types of companies within the entertainment industry are utilizing the .biz web address as a result of recognizing its relevance  &#8230; especially for the music business. A few examples &#8230;</p>
<p><a href="http://www.grabow.biz" target="_blank"><img class="alignright size-full wp-image-6584" style="margin-left: 6px;" title="Grabow.biz" src="http://premiumdomains.biz/blog/wp-content/uploads/2010/10/grabow.jpg" alt="Grabow Booking Agency" width="226" height="48" /></a>1. <a href="http://www.grabow.biz" target="_blank"><strong>Grabow.biz</strong></a>  &#8211; Grabow is a popular booking agency who secure professional entertainers and speakers for corporate events and other special functions. Their tagline is &#8220;putting show biz into your biz.&#8221; They can book &amp; coordinate events using such acts as Elton John, AC/DC, and Beyonce or pro sports figures like Troy Aikman, Shaquille Oneal, and Lance Armstrong.</p>
<p><a href="http://www.billboard.biz" target="_blank"><img class="alignright size-full wp-image-6585" style="margin-left: 6px;" title="BillBoard.biz" src="http://premiumdomains.biz/blog/wp-content/uploads/2010/10/billboardlogo.jpg" alt="BillBoard.biz" width="246" height="48" /></a>2. <a href="http://www.billboard.biz" target="_blank"><strong>Billboard.biz</strong> </a>- Everyone in the music industry knows that Billboard have been around for decades. They produce the popular music industry chart rankings for album sales, singles, and other music business metrics. They are the definitive music industry publication.</p>
<p><a href="http://www.thedickens.biz" target="_blank"><img class="alignright size-full wp-image-6600" style="margin-left: 6px;" title="The Dickens" src="http://premiumdomains.biz/blog/wp-content/uploads/2010/10/thedickens.jpg" alt="The Dickens" width="194" height="108" /></a>3. <a href="http://www.thedickens.biz" target="_blank"><strong>TheDickens.biz</strong> </a>- Even local bands are choosing the .biz web address. The Dickens are a Greensboro area party band who specialize in 70&#8242;s, 80&#8242;s, and 90&#8242;s music. Their set list is truly phenomenal as is their ability to play something that every music lover will enjoy. As a truly professional group of musicians, the .biz web address is a logical fit for their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiumdomains.biz/blog/2010/10/biz-works-for-entertainment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>.BIZ For Business</title>
		<link>http://premiumdomains.biz/blog/2010/07/biz-for-business/</link>
		<comments>http://premiumdomains.biz/blog/2010/07/biz-for-business/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:47:57 +0000</pubDate>
		<dc:creator>Premium Domainer</dc:creator>
				<category><![CDATA[.BIZ Domain Names]]></category>
		<category><![CDATA[.biz]]></category>
		<category><![CDATA[business domain names]]></category>
		<category><![CDATA[Neustar]]></category>

		<guid isPermaLink="false">http://premiumdomains.biz/blog/?p=6324</guid>
		<description><![CDATA[The .BIZ web address was released in 2002 and has steadily risen in registration numbers since then. It is currently closing in on 2.15 million worldwide registrations and shown consistent year over year growth as a leading top level domain. &#8220;Biz&#8221; has long been a common abbreviation for business in the finance and investment realms, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-4079" title=".BIZ = Global Business" src="http://premiumdomains.biz/blog/wp-content/uploads/2009/09/biz_ad.gif" alt=".BIZ = Global Business" width="144" height="155" />The <strong><span style="color: #008000;">.BIZ</span></strong> web address was released in 2002 and has steadily risen in registration numbers since then. It is currently closing in on 2.15 million worldwide registrations and shown consistent year over year growth as a leading top level domain.</p>
<p>&#8220;<strong><span style="color: #008000;">Biz</span></strong>&#8221; has long been a common abbreviation for <em>business</em> in the finance and investment realms, and particularly in the broader world of business in general. <strong>Biz</strong> has become a well-recognized part of the English vernacular. It is seen daily in newspapers &amp; magazines, on television, throughout the internet, and used repeatedly by professionals when referring to almost any kind of industry.</p>
<p>My own research of the .biz web address reveals that it has been adopted by many companies around the globe from small local stores to major international corporations. For business purposes and business branding, .BIZ is a major player. The <strong><em><span style="color: #008000;">.biz</span></em></strong> extension is managed by the <a href="http://www.neustarregistry.biz/products/biz" target="_blank"><strong>Neustar Registry</strong></a> and marketed by them as &#8230;</p>
<blockquote>
<h3 style="text-align: center;"><span style="color: #008000;">The Internet&#8217;s Home For Business</span></h3>
</blockquote>
<p> </p>
<p>Below is brief informational video by <em>NTC Hosting</em> on the .BIZ web address &#8230;<br />
 </p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xE0DhRzuj9E&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="360" src="http://www.youtube.com/v/xE0DhRzuj9E&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://premiumdomains.biz/blog/2010/07/biz-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Advertising Company Promoting .BIZ Web Address</title>
		<link>http://premiumdomains.biz/blog/2010/07/outdoor-advertising-company-promoting-dot-biz-web-address/</link>
		<comments>http://premiumdomains.biz/blog/2010/07/outdoor-advertising-company-promoting-dot-biz-web-address/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:50:05 +0000</pubDate>
		<dc:creator>Premium Domainer</dc:creator>
				<category><![CDATA[.BIZ Domain Names]]></category>
		<category><![CDATA[.biz]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://premiumdomains.biz/blog/?p=6277</guid>
		<description><![CDATA[There was an interesting post today by Andrew Allemann of DomainNameWire. He wrote about having gone to visit a relative near St. Louis, Missouri and driving for some distance on I-70 away from St. Louis. Dotted along the highway were numerous billboards owned by Porlier Outdoor Advertising. Billboard advertising has become a mainstay in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://porlier.biz" target="_blank"><img class="alignleft size-full wp-image-6284" style="margin-right: 6px;" title="Porlier.biz" src="http://premiumdomains.biz/blog/wp-content/uploads/2010/07/porlier.jpg" alt="Porlier.biz" width="283" height="163" /></a>There was an interesting post today by Andrew Allemann of <a href="http://domainnamewire.com/2010/07/26/biz-was-the-most-popular-billboard-domain-on-a-recent-car-trip/" target="_blank">DomainNameWire</a>. He <a href="http://domainnamewire.com/2010/07/26/biz-was-the-most-popular-billboard-domain-on-a-recent-car-trip/" target="_blank"><strong>wrote</strong></a> about having gone to visit a relative near St. Louis, Missouri and driving for some distance on I-70 away from St. Louis.</p>
<p>Dotted along the highway were numerous billboards owned by <em>Porlier Outdoor Advertising</em>. Billboard advertising has become a mainstay in the advertising world as they offer a unique opportunity for companies to reach drivers while they cruise the open road.</p>
<p>Of interest to me was Porlier&#8217;s use of the <strong><em>.BIZ</em></strong> domain name for their official website at <a href="http://www.Porlier.biz" target="_blank"><strong><span style="color: #008000;">www.Porlier.biz</span></strong></a>. The .biz extension was originally released and successfully branded as the official <em>business</em> web address of the internet. Porlier&#8217;s use of <strong><span style="color: #008000;">.biz</span></strong> is certainly a perfect fit for the .biz domain&#8217;s intended use.</p>
<p>The company&#8217;s billboards are focused on roads between St. Louis and Kansas City, and they have <a href="http://www.porlier.biz" target="_blank"><img class="alignright size-full wp-image-6294" style="margin-top: 3px;" title="Porlier.biz" src="http://premiumdomains.biz/blog/wp-content/uploads/2010/07/porlier2.jpg" alt="Porlier.biz" width="220" height="45" /></a>over 440 available billboards for local and national advertisers to use. Several of these are of the electronic type with colorful messages that rotate every 10 seconds.</p>
<p>Porlier can utilize a customer&#8217;s own creative designs or develop something unique in-house to suit a customer&#8217;s taste.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiumdomains.biz/blog/2010/07/outdoor-advertising-company-promoting-dot-biz-web-address/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>.BIZ in North Carolina Where Business Matters</title>
		<link>http://premiumdomains.biz/blog/2010/07/dot-biz-in-north-carolina-where-business-matters/</link>
		<comments>http://premiumdomains.biz/blog/2010/07/dot-biz-in-north-carolina-where-business-matters/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:00:04 +0000</pubDate>
		<dc:creator>Premium Domainer</dc:creator>
				<category><![CDATA[.BIZ Domain Names]]></category>
		<category><![CDATA[.biz]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://premiumdomains.biz/blog/?p=6248</guid>
		<description><![CDATA[I have written periodically about various applications of the .biz (Business) web address having seen some impressive real life uses by different companies in North Carolina. From local florists to commercial real estate firms. From medical service providers to global retailers. Here&#8217;s a unique one. Several days ago I viewed on a major highway close to Greensboro, [...]]]></description>
			<content:encoded><![CDATA[<p>I have written periodically about various applications of the .biz (Business) web address having seen some impressive real life uses by different companies in North Carolina. From local florists to commercial real estate firms. From medical service providers to global retailers.</p>
<p>Here&#8217;s a unique one. Several days ago I viewed on a major highway close to Greensboro, NC a large billboard for <a href="http://www.forkit.biz" target="_blank"><strong>ForkIt.biz</strong></a>. Yes, &#8220;Fork It&#8221;.  <em>ForkIt.biz</em> is a promotional campaign for hospitality careers in North Carolina sponsored by the <em>North Carolina Restaurant and Lodging Association</em>. The Association is based out of Raleigh, North Carolina&#8217;s capital city, and operates its website on <a href="http://www.ncrla.biz" target="_blank"><strong>NCRLA.biz</strong></a>. A very good <strong><span style="color: #008000;">.biz</span></strong> fit.</p>
